Bedrijf | Koers | Stijgers / dalers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hoog 12 mnd | Laag 12 mnd | Laatste | Dag | Week | 12 mnd | 5 jaar | 10 jaar | 15 jaar | |||
AALBERTS INDUSTRIES | 48,36 | 30,92 | 32,14 | -1,65 % | -3,48 % | -27,94 % | -14,15 % | 39,93 % | 240,34 % | ||
ARCADIS | 66,85 | 45,70 | 48,12 | 0,71 % | -1,84 % | -15,21 % | 182,69 % | 135,86 % | 271,45 % | ||
BMW GROUP | 114,90 | 65,96 | 75,94 | -0,24 % | -4,38 % | -28,79 % | 7,63 % | -12,35 % | 147,42 % | ||
DAVIDE CAMPARI | 10,08 | 5,13 | 5,64 | 0,68 % | -4,76 % | -39,38 % | -25,68 % | 133,33 % | 64,93 % | ||
AMG GROUP | 24,52 | 12,91 | 15,58 | -4,48 % | -7,70 % | - | -36,24 % | 105,93 % | 57,24 % | ||
AFC AJAX | 10,50 | 9,56 | 9,94 | -1,09 % | -1,09 % | -2,55 % | -44,05 % | 11,29 % | 64,29 % | ||
AMSTERDAM COMMODITIES | 21,90 | 16,58 | 21,35 | 0,47 % | -0,47 % | 21,86 % | -16,83 % | -9,00 % | 219,19 % | ||
AEGON | 6,49 | 5,29 | 6,09 | -2,34 % | 0,26 % | 7,74 % | 28,05 % | -23,47 % | 16,02 % | ||
AKZO NOBEL | 69,94 | 53,06 | 56,66 | -2,95 % | -5,94 % | -18,40 % | -36,03 % | 0,54 % | 24,91 % | ||
APERAM | 33,10 | 23,04 | 30,32 | -2,76 % | -2,19 % | 3,27 % | 42,34 % | 144,83 % | - | ||
ARCELORMITTAL | 32,17 | 18,76 | 26,82 | -4,52 % | -7,33 % | 5,51 % | 43,78 % | -17,75 % | -76,77 % | ||
ASM INTERNATIONAL | 742,00 | 423,00 | 431,60 | -3,90 % | -3,57 % | -24,95 % | 465,87 % | 1.515,38 % | 3.092,57 % | ||
ASML HOLDING | 1.009,80 | 609,20 | 625,60 | -3,68 % | -5,70 % | -30,67 % | 157,38 % | 658,32 % | 2.727,92 % | ||
BAM GROUP | 5,47 | 3,22 | 5,28 | -2,67 % | 1,83 % | 50,17 % | 56,13 % | 62,79 % | -42,07 % | ||
BE SEMICONDUCTOR INDUSTRIES | 170,15 | 96,48 | 98,54 | -5,48 % | -6,46 % | -30,92 % | 637,57 % | 1.559,98 % | 8.119,88 % | ||
BRUNEL INTERNATIONAL | 11,44 | 8,33 | 10,46 | -0,76 % | 0,38 % | 2,75 % | - | - | - | ||
FAGRON | 20,10 | 16,44 | 19,22 | 0,10 % | 0,63 % | 10,65 % | - | - | - | ||
FUGRO | 25,24 | 13,73 | 13,73 | -1,51 % | -4,52 % | -39,25 % | - | - | - | ||
GALAPAGOS | 30,31 | 21,86 | 23,50 | -1,01 % | -0,93 % | -22,47 % | -85,78 % | 71,21 % | 223,41 % | ||
HEINEKEN | 96,98 | 64,08 | 75,82 | 1,12 % | -2,14 % | -15,98 % | - | - | - | ||
HYDRATEC INDUSTRIES | 178,00 | 137,00 | 166,00 | - | - | - | 133,58 % | 405,53 % | 1.018,88 % | ||
IMCD | 165,00 | 126,20 | 126,60 | -0,47 % | -2,13 % | -23,27 % | - | - | - | ||
ING GROEP | 18,87 | 14,36 | 18,30 | -2,12 % | 1,33 % | 21,08 % | - | - | - | ||
KPN | 3,92 | 3,31 | 3,91 | 1,69 % | 3,33 % | 13,19 % | - | - | - | ||
VAN LANSCHOT KEMPEN | 49,55 | 31,40 | 48,15 | -1,43 % | 0,63 % | 53,34 % | - | - | - | ||
NEDAP | 68,00 | 51,60 | 65,20 | -1,21 % | -1,21 % | -3,26 % | - | - | - | ||
NN GROUP | 52,24 | 40,81 | 51,58 | -0,92 % | 2,14 % | 21,11 % | -41,57 % | 69,30 % | - | ||
SHELL | 34,57 | 29,01 | 33,58 | -0,56 % | 1,62 % | 8,73 % | - | - | - | ||
PHILIPS | 30,21 | 18,55 | 23,73 | 0,89 % | 1,06 % | 26,48 % | - | - | - | ||
POSTNL | 1,44 | 0,92 | 0,99 | -0,10 % | 0,35 % | -20,65 % | - | - | - | ||
RANDSTAD | 50,88 | 37,00 | 39,50 | -4,47 % | -3,92 % | -21,06 % | - | - | - | ||
RELX | 49,82 | 38,20 | 46,40 | 0,83 % | 1,31 % | 15,05 % | - | - | - | ||
SBM OFFSHORE | 21,06 | 13,49 | 20,32 | 0,79 % | 1,50 % | 39,27 % | - | - | - | ||
SLIGRO FOOD GROUP | 14,60 | 9,84 | 10,60 | 3,52 % | -3,28 % | -24,50 % | - | - | - | ||
TKH GROUP | 44,64 | 30,24 | 37,66 | -1,77 % | -2,23 % | -4,17 % | -33,23 % | 26,40 % | 138,85 % | ||
TOMTOM | 7,62 | 3,99 | 5,03 | -2,24 % | -1,18 % | -30,98 % | - | - | - | ||
UNILEVER | 59,66 | 43,87 | 54,86 | 1,86 % | 0,99 % | 18,21 % | 7,19 % | 69,07 % | 141,23 % | ||
VOPAK | 45,76 | 35,27 | 40,40 | -1,27 % | 1,05 % | 14,54 % | - | - | - | ||
WOLTERS KLUWER | 180,75 | 138,05 | 145,15 | 1,43 % | 2,18 % | -0,03 % | 142,62 % | 522,29 % | 931,05 % | ||
INDITEX | 56,04 | 42,27 | 46,23 | -0,17 % | -1,01 % | -0,56 % | - | - | - | ||
NATURGY ENERGY GROUP | 25,78 | 19,96 | 25,78 | 0,47 % | 1,34 % | 28,39 % | - | - | - | ||
FERROVIAL | 43,56 | 33,08 | 41,78 | 0,29 % | 1,95 % | 14,15 % | - | - | - | ||
ENDESA | 24,64 | 16,67 | 24,64 | 2,33 % | 7,46 % | 44,01 % | - | - | - | ||
ENAGAS | 14,91 | 11,65 | 13,29 | 1,84 % | 2,55 % | -3,10 % | -48,11 % | -55,00 % | -23,63 % | ||
ELECNOR | 22,40 | 14,38 | 17,58 | 0,46 % | -0,45 % | -8,68 % | - | - | - | ||
CAF | 40,85 | 31,40 | 40,65 | 1,25 % | 1,37 % | 20,62 % | -14,27 % | 16,26 % | -6,54 % | ||
VISCOFAN | 64,70 | 57,30 | 64,30 | 2,72 % | 3,21 % | 10,29 % | 29,51 % | 38,45 % | 243,47 % | ||
VIDRALA | 113,20 | 88,80 | 94,30 | -0,74 % | -1,26 % | -0,84 % | - | - | - | ||
PROSEGUR | 2,17 | 1,53 | 2,11 | -3,00 % | 0,48 % | 35,81 % | -52,97 % | -63,14 % | -49,15 % | ||
COLRUYT GROUP | 48,04 | 34,62 | 37,88 | 0,32 % | -0,42 % | -12,15 % | -35,02 % | 7,05 % | 24,07 % | ||
EVS BROADCAST EQUIPMENT | 38,85 | 27,25 | 37,95 | 0,13 % | -1,68 % | 14,31 % | 24,35 % | -38,60 % | 13,14 % | ||
KBC | 88,66 | 66,22 | 85,00 | -2,55 % | -1,16 % | 22,37 % | - | - | - | ||
LOTUS BAKERIES | 12.580,00 | 7.920,00 | 8.330,00 | 0,24 % | -2,46 % | -5,77 % | - | - | - | ||
MELEXIS | 86,60 | 53,10 | 53,10 | -4,15 % | -5,93 % | -29,76 % | - | - | - | ||
VAN DE VELDE | 35,45 | 28,50 | 31,15 | -0,80 % | 0,32 % | -7,57 % | - | - | - | ||
ADIDAS | 263,10 | 196,40 | 221,90 | 1,88 % | -0,58 % | 7,38 % | - | - | - | ||
AMADEUS FIRE | 126,00 | 75,00 | 77,50 | -3,37 % | -6,06 % | -34,87 % | - | - | - | ||
BECHTLE | 50,30 | 29,60 | 35,40 | -4,01 % | -7,57 % | -26,98 % | -24,98 % | 183,36 % | 895,00 % | ||
BEIERSDORF | 147,50 | 117,45 | 120,35 | 2,47 % | -6,34 % | -10,98 % | - | - | - | ||
CONTINENTAL | 72,70 | 51,82 | 66,76 | -1,68 % | -4,03 % | -1,42 % | -43,78 % | -63,08 % | 72,07 % | ||
DEUTSCHE BOERSE | 272,70 | 176,75 | 271,60 | 2,45 % | 1,99 % | 44,28 % | - | - | - | ||
DHL | 43,40 | 33,05 | 39,83 | -0,92 % | -3,68 % | -0,21 % | - | - | - | ||
ENBW | 77,40 | 59,20 | 70,80 | 2,31 % | 3,21 % | -8,53 % | - | - | - | ||
CTS EVENTIM | 108,50 | 74,65 | 95,40 | -5,26 % | -4,26 % | 16,63 % | - | - | - | ||
FIELMANN | 48,15 | 38,80 | 42,85 | -1,15 % | -3,38 % | 0,82 % | - | - | - | ||
FREENET | 35,76 | 23,02 | 35,10 | -0,74 % | 0,46 % | 34,48 % | - | - | - | ||
FUCHS PETROLUB | 37,95 | 29,35 | 34,10 | -3,40 % | 1,49 % | -6,83 % | -28,05 % | 0,19 % | 214,59 % | ||
HANNOVER RE | 279,50 | 212,10 | 277,10 | 0,43 % | 2,63 % | 9,31 % | 40,10 % | 221,35 % | 638,00 % | ||
HENKEL | 78,15 | 64,55 | 66,95 | 1,13 % | -1,62 % | -0,37 % | - | - | - | ||
HUGO BOSS | 55,12 | 32,07 | 35,10 | -2,72 % | -4,59 % | -36,32 % | 3,42 % | -55,97 % | 121,46 % | ||
KRONES | 139,40 | 113,00 | 128,00 | -2,74 % | -3,76 % | 4,07 % | 77,78 % | 48,59 % | 238,03 % | ||
PFEIFFER | 161,00 | 149,40 | 154,80 | -0,13 % | -0,51 % | -0,77 % | - | - | - | ||
RATIONAL | 938,00 | 744,50 | 765,00 | -0,46 % | -7,16 % | -4,14 % | - | - | - | ||
RHEINMETALL | 1.447,00 | 458,90 | 1.310,00 | -3,50 % | 1,31 % | 152,02 % | 501,95 % | 1.599,48 % | 1.277,74 % | ||
SAP | 281,65 | 164,42 | 246,75 | 0,67 % | -1,04 % | 36,58 % | - | - | - | ||
UNITED INTERNET | 24,52 | 14,71 | 19,76 | 1,18 % | 3,89 % | -6,62 % | - | - | - | ||
VOLKSWAGEN | 151,50 | 82,00 | 99,25 | -0,65 % | -4,11 % | -30,13 % | - | - | - | ||
AIR LIQUIDE | 193,52 | 153,62 | 176,32 | 0,15 % | -0,79 % | -8,89 % | - | - | - | ||
ALTEN | 135,60 | 74,80 | 91,25 | -5,44 % | -6,60 % | -31,39 % | - | - | - | ||
AXA | 40,21 | 29,43 | 39,99 | 0,28 % | 1,65 % | 14,91 % | - | - | - | ||
BIC | 70,70 | 55,00 | 63,10 | 1,12 % | 2,60 % | -4,25 % | - | - | - | ||
BIOMÉRIEUX | 118,10 | 88,35 | 116,40 | 0,52 % | 0,52 % | 15,13 % | - | - | - | ||
DASSAULT SYSTEMES | 41,15 | 31,36 | 36,18 | -0,93 % | -6,75 % | -12,08 % | - | - | - | ||
CHRISTIAN DIOR | 783,00 | 534,50 | 541,50 | -1,37 % | -2,52 % | -30,35 % | - | - | - | ||
EIFFAGE | 111,85 | 81,46 | 110,05 | -1,08 % | 0,73 % | 5,16 % | - | - | - | ||
ESSILORLUXOTTICA | 295,80 | 189,60 | 266,60 | -1,33 % | 1,37 % | 26,80 % | 73,49 % | 154,21 % | 464,31 % | ||
EUROFINS SCIENTIFIC | 61,86 | 42,35 | 49,91 | 0,52 % | -1,98 % | -14,16 % | - | - | - | ||
HERMES INTERNATIONAL | 2.896,00 | 1.896,00 | 2.436,00 | -0,45 % | -2,17 % | 1,39 % | - | - | - | ||
KERING | 371,15 | 199,24 | 199,24 | -2,09 % | -4,05 % | -46,32 % | -59,29 % | 49,37 % | 182,82 % | ||
LOREAL | 458,55 | 318,55 | 345,10 | 1,49 % | -3,40 % | -21,62 % | - | - | - | ||
LISI GROUP HOLDINGS | 30,80 | 20,50 | 29,65 | -0,84 % | -1,98 % | 26,98 % | - | - | - | ||
LVMH | 840,90 | 570,40 | 587,10 | -0,59 % | -2,04 % | -29,96 % | 53,43 % | 380,53 % | 710,79 % | ||
METROPOLE TELEVISION | 14,82 | 10,50 | 14,12 | -0,98 % | 2,62 % | 1,95 % | - | - | - | ||
PERNOD RICARD | 151,45 | 91,50 | 94,12 | 2,10 % | -1,88 % | -37,85 % | - | - | - | ||
PUBLICIS | 108,40 | 87,70 | 90,00 | -1,03 % | -1,23 % | -10,36 % | - | - | - | ||
ROBERTET | 971,00 | 788,00 | 826,00 | 2,74 % | 3,90 % | 4,82 % | - | - | - | ||
SCHNEIDER ELECTRIC | 271,70 | 197,46 | 217,15 | -3,55 % | -7,04 % | 3,58 % | - | - | - | ||
SEB | 119,70 | 82,35 | 88,50 | 2,08 % | -2,21 % | -26,07 % | - | - | - | ||
SOPRA STERIA | 236,00 | 150,40 | 175,30 | -2,56 % | -0,62 % | -21,25 % | 19,16 % | 169,29 % | 245,45 % | ||
STEF | 146,60 | 115,40 | 121,20 | -1,94 % | -0,82 % | -11,14 % | - | - | - | ||
TELEPERFORMANCE | 119,30 | 79,82 | 96,30 | 1,60 % | 5,02 % | - | -94,83 % | -80,08 % | -50,44 % | ||
THERMADOR GROUPE | 90,90 | 65,60 | 66,80 | -0,89 % | -1,62 % | -24,26 % | 36,04 % | 103,07 % | 250,43 % | ||
TRIGANO | 163,00 | 97,30 | 104,10 | -1,70 % | -15,98 % | -33,61 % | - | - | - | ||
VINCI | 120,05 | 97,06 | 118,70 | 0,17 % | 0,47 % | -0,84 % | 0,75 % | 119,16 % | 152,70 % | ||
VIRBAC | 400,00 | 296,00 | 301,50 | -0,33 % | -0,99 % | -10,93 % | - | - | - | ||
BREMBO | 12,37 | 8,16 | 8,16 | -2,05 % | -6,06 % | -31,94 % | -17,81 % | 64,08 % | 770,69 % | ||
DANIELI | 38,85 | 23,65 | 30,35 | -3,80 % | 0,66 % | -8,31 % | - | - | - | ||
ENEL | 7,54 | 5,70 | 7,54 | 2,73 % | 3,25 % | 22,58 % | - | - | - | ||
REPLY | 167,90 | 121,30 | 156,60 | -2,00 % | -4,16 % | 17,92 % | - | - | - | ||
TERNA | 8,32 | 7,19 | 8,32 | 2,41 % | 3,79 % | 8,08 % | - | - | - | ||
PROXIMUS | 7,86 | 4,80 | 6,84 | 1,56 % | 3,17 % | -8,13 % | -80,27 % | -83,29 % | -80,13 % | ||
ABN AMRO BANK | 20,50 | 14,19 | 19,69 | -2,93 % | 0,54 % | 25,38 % | -8,09 % | - | - | ||
FLOW TRADERS | 27,78 | 16,78 | 27,40 | -1,37 % | 0,66 % | 50,22 % | 0,09 % | - | - | ||
INTER PARFUMS | 53,00 | 37,70 | 40,55 | -0,86 % | -0,49 % | -21,72 % | - | - | - | ||
FORFARMERS | 4,86 | 2,36 | 4,37 | -3,43 % | -7,13 % | 70,18 % | - | - | - | ||
SIGNIFY | 29,28 | 19,26 | 20,42 | -2,20 % | -1,64 % | -29,29 % | - | - | - | ||
SIF HOLDING | 15,64 | 8,80 | 8,80 | -5,88 % | -6,48 % | -17,29 % | -2,88 % | - | - | ||
EURONEXT | 132,40 | 83,20 | 132,40 | 2,48 % | 3,76 % | 50,20 % | - | - | - | ||
ASR | 54,22 | 42,26 | 53,24 | -1,00 % | 0,53 % | 18,13 % | - | - | - | ||
BASIC FIT | 25,50 | 17,04 | 18,97 | -0,99 % | 3,49 % | -6,09 % | -33,39 % | - | - | ||
NESTLE | 98,34 | 73,14 | 90,24 | 1,51 % | -0,57 % | -5,95 % | - | - | - | ||
AHOLD DELHAIZE | 35,86 | 26,63 | 34,59 | 0,90 % | 1,14 % | 25,10 % | - | - | - | ||
KUEHNE+NAGEL | 275,20 | 198,25 | 206,70 | 2,17 % | -3,14 % | -17,42 % | 27,33 % | 53,58 % | 106,77 % | ||
BACHEM | 91,45 | 52,55 | 53,80 | 0,09 % | 0,75 % | -36,71 % | - | - | - | ||
BKW ENERGIE | 161,90 | 135,00 | 154,50 | 1,38 % | 2,59 % | 10,91 % | 109,78 % | 410,02 % | 86,58 % | ||
GEBERIT | 592,60 | 482,00 | 558,20 | -1,06 % | -0,92 % | 4,85 % | -5,27 % | 52,07 % | 180,44 % | ||
GIVAUDAN | 4.670,00 | 3.753,00 | 3.833,00 | 1,16 % | -2,67 % | -4,56 % | - | - | - | ||
DORMAKABA HOLDING | 719,00 | 457,00 | 667,00 | -1,62 % | -1,91 % | 42,37 % | - | - | - | ||
LINDT & SPRUNGLI | 12.400,00 | 9.795,00 | 11.950,00 | 0,76 % | 0,84 % | 12,00 % | 17,78 % | 104,18 % | 353,60 % | ||
ALFA LAVAL | 495,70 | 417,20 | 442,70 | -1,60 % | -1,91 % | 3,90 % | - | - | - | ||
ASSA ABLOY | 347,80 | 291,70 | 299,60 | 0,84 % | -2,09 % | -3,29 % | 49,68 % | 137,08 % | 613,64 % | ||
SECURITAS | 158,80 | 103,85 | 141,80 | -2,41 % | -1,63 % | 28,27 % | - | - | - | ||
APPLE | 259,02 | 164,63 | 217,90 | -1,64 % | 1,77 % | 25,73 % | - | - | - | ||
AUTOZONE | 3.828,11 | 2.738,76 | 3.771,00 | 2,43 % | 5,53 % | 18,11 % | - | - | - | ||
SCHINDLER | 280,00 | 215,00 | 267,00 | -0,93 % | -3,78 % | 20,92 % | - | - | - | ||
HORMEL FOODS | 36,77 | 27,99 | 30,36 | 2,64 % | 2,29 % | -12,88 % | - | - | - | ||
DAVITA | 167,84 | 126,11 | 150,22 | -0,76 % | 0,81 % | 9,77 % | - | - | - | ||
TYSON FOODS | 66,46 | 53,86 | 62,37 | 1,27 % | 3,23 % | 6,05 % | - | - | - | ||
ABB | 54,00 | 41,38 | 46,96 | -1,86 % | -6,38 % | 11,70 % | - | - | - | ||
KONE | 55,66 | 42,79 | 51,60 | -1,30 % | -3,87 % | 19,42 % | - | - | - | ||
PHARMING GROUP | 1,02 | 0,65 | 0,80 | -2,44 % | 1,59 % | -20,48 % | - | - | - | ||
HENNES & MAURITZ | 194,65 | 132,05 | 132,85 | 0,15 % | -2,14 % | -24,78 % | - | - | - | ||
LAFARGEHOLCIM | 101,25 | 73,52 | 96,50 | -2,19 % | -3,27 % | 18,61 % | 83,64 % | - | - | ||
SAFRAN | 262,50 | 186,95 | 245,70 | -1,25 % | -1,99 % | 16,58 % | 54,03 % | 313,85 % | 1.449,31 % | ||
BELIMO | 718,50 | 405,80 | 550,00 | -1,08 % | -2,22 % | 23,60 % | - | - | - | ||
MOBILEZONE | 15,10 | 9,88 | 12,94 | -1,07 % | -1,22 % | -13,62 % | - | - | - | ||
LOGITECH | 94,56 | 67,86 | 77,34 | -1,18 % | -1,93 % | -3,57 % | - | - | - | ||
VALEO | 13,26 | 7,50 | 8,91 | -4,56 % | -8,26 % | -24,70 % | -70,10 % | -73,04 % | 13,86 % | ||
ADDTECH | 349,60 | 225,40 | 294,60 | -0,47 % | -5,64 % | 19,46 % | - | - | - | ||
CLAS OHLSON | 262,20 | 132,80 | 236,40 | 1,29 % | 7,36 % | 64,85 % | - | - | - | ||
NIBE | 61,30 | 38,45 | 39,30 | -0,51 % | -10,27 % | -23,06 % | - | - | - | ||
RAYSEARCH | 282,00 | 111,20 | 230,00 | 1,10 % | -3,77 % | 100,35 % | - | - | - | ||
AXFOOD | 312,90 | 219,40 | 226,50 | 1,89 % | -0,92 % | -26,98 % | - | - | - | ||
SWECO | 194,50 | 110,20 | 184,40 | -0,05 % | -1,44 % | 51,64 % | - | - | - | ||
SKISTAR | 178,80 | 145,00 | 164,50 | -3,35 % | -1,50 % | 3,20 % | - | - | - | ||
HUSQVARNA | 92,36 | 48,60 | 48,63 | -2,70 % | -2,64 % | -46,74 % | - | - | - | ||
ELEKTA | 88,30 | 54,00 | 54,00 | -0,28 % | -4,34 % | -33,48 % | - | - | - | ||
SANDVIK | 245,30 | 196,30 | 218,20 | -2,76 % | -5,09 % | -9,42 % | - | - | - | ||
BILIA | 151,60 | 112,30 | 131,30 | -1,43 % | -2,23 % | -3,95 % | 13,73 % | 103,62 % | 593,33 % | ||
ATLAS COPCO | 205,80 | 164,00 | 164,00 | -1,32 % | -3,27 % | -9,82 % | 81,32 % | 210,16 % | 545,14 % | ||
BILLERUDKORSNAS | 121,70 | 90,50 | 104,50 | -1,32 % | -7,36 % | 8,49 % | - | - | - | ||
BOLIDEN | 391,40 | 286,10 | 339,30 | -3,47 % | -5,41 % | 13,36 % | 25,07 % | 147,65 % | 237,46 % | ||
FAGERHULT | 75,10 | 42,20 | 42,75 | -1,95 % | -4,58 % | -42,69 % | -8,91 % | 18,04 % | 284,09 % | ||
HOLMEN | 463,60 | 394,20 | 405,60 | 1,60 % | -3,75 % | -7,55 % | 42,36 % | 205,26 % | 343,72 % | ||
INDUTRADE | 331,20 | 253,00 | 283,80 | -1,32 % | -4,57 % | -2,87 % | - | - | - | ||
NCC | 199,90 | 126,20 | 192,00 | -1,64 % | -0,57 % | 29,91 % | - | - | - | ||
NEW WAVE GROUP | 128,34 | 94,20 | 100,60 | -0,10 % | -1,66 % | -21,61 % | - | - | - | ||
SECTRA | 298,40 | 201,40 | 247,25 | -1,47 % | -2,08 % | 19,85 % | 240,37 % | 1.309,65 % | 2.724,74 % | ||
NOLATO | 64,70 | 47,84 | 58,00 | -2,19 % | -3,17 % | 20,78 % | - | - | - | ||
SKANSKA | 260,20 | 181,50 | 226,60 | -3,41 % | -6,98 % | 18,02 % | 9,87 % | 38,53 % | 91,28 % | ||
TELE2 | 133,00 | 93,00 | 133,00 | 1,53 % | 2,31 % | 43,01 % | - | - | - | ||
SKF | 241,20 | 178,90 | 207,00 | -3,23 % | -5,52 % | -5,78 % | 9,87 % | 26,20 % | 68,37 % | ||
TRELLEBORG | 436,60 | 349,60 | 383,80 | -2,39 % | -4,67 % | -0,62 % | - | - | - | ||
OEM | 143,20 | 96,50 | 137,40 | -1,15 % | -1,86 % | 31,36 % | 168,32 % | 509,82 % | 1.524,21 % | ||
PEAB | 87,35 | 60,10 | 78,00 | -1,52 % | -2,32 % | 17,82 % | - | - | - | ||
HEXAGON | 129,85 | 91,04 | 109,10 | -0,59 % | -3,96 % | -14,23 % | - | - | - | ||
BEIJER | 190,40 | 140,05 | 143,80 | -1,30 % | -5,89 % | -11,40 % | - | - | - | ||
SCHAEFFLER | 6,54 | 4,12 | 4,65 | - | - | -25,72 % | - | - | - | ||
WAVESTONE | 67,20 | 39,05 | 48,20 | -5,86 % | -0,92 % | -12,04 % | - | - | - | ||
NEMETSCHEK | 124,00 | 79,55 | 110,30 | -0,27 % | -4,58 % | 20,31 % | 59,18 % | 1.243,54 % | 6.920,00 % | ||
CARL ZEISS MEDITEC | 119,15 | 44,70 | 65,70 | 1,39 % | 2,74 % | -44,86 % | -31,64 % | 210,87 % | 544,14 % | ||
STARBUCKS | 115,81 | 72,75 | 97,73 | -0,24 % | -1,56 % | 6,81 % | - | - | - | ||
NOVO NORDISK | 1.028,00 | 474,05 | 474,05 | -3,15 % | -10,96 % | -46,21 % | - | - | - | ||
BROWN-FORMAN | 53,23 | 30,90 | 33,69 | 0,39 % | -1,66 % | -36,52 % | - | - | - | ||
AMAZON | 242,06 | 160,15 | 192,72 | -4,18 % | -1,14 % | 7,17 % | - | - | - | ||
OREILLY AUTOMOTIVE | 1.426,04 | 952,34 | 1.408,55 | 2,00 % | 4,87 % | 24,04 % | - | - | - | ||
POLARIS INDUSTRIES INC. | 100,19 | 40,21 | 41,38 | -3,68 % | -1,80 % | -58,24 % | - | - | - | ||
CIE AUTOMOTIVE | 28,35 | 21,80 | 22,70 | -1,30 % | -3,61 % | -14,66 % | - | - | - | ||
GRIFOLS | 11,35 | 7,86 | 8,58 | -2,96 % | -7,06 % | - | - | - | - | ||
GERRESHEIMER | 109,40 | 64,05 | 73,00 | -1,62 % | -4,07 % | -29,60 % | - | - | - | ||
MTU AERO | 354,70 | 209,50 | 326,50 | -1,69 % | -3,57 % | 38,82 % | - | - | - | ||
VZ HOLDING | 172,00 | 103,00 | 169,00 | -0,12 % | 3,17 % | 53,64 % | - | - | - | ||
SYSTEMAIR | 102,60 | 70,70 | 75,80 | -0,66 % | -4,29 % | -1,94 % | - | - | - | ||
LONZA GROUP | 615,00 | 472,80 | 560,60 | 1,05 % | -0,18 % | 3,20 % | - | - | - | ||
LAGERCRANTZ | 242,20 | 156,60 | 216,20 | -1,55 % | -2,79 % | 32,15 % | - | - | - | ||
INVISIO | 445,50 | 221,00 | 391,00 | -2,37 % | -5,67 % | 57,98 % | - | - | - | ||
MCDONALDS | 321,29 | 243,83 | 307,09 | -2,07 % | 0,03 % | 8,89 % | - | - | - | ||
MICROSOFT | 467,56 | 378,77 | 378,80 | -2,86 % | -2,08 % | -10,12 % | - | - | - | ||
BOOKING HOLDINGS | 5.320,03 | 3.288,46 | 4.634,24 | -2,73 % | 0,99 % | 26,15 % | - | - | - | ||
VISA | 364,61 | 253,74 | 342,85 | -0,39 % | 0,99 % | 22,88 % | - | - | - | ||
MASTERCARD | 577,30 | 429,60 | 540,61 | -1,54 % | 0,79 % | 13,11 % | - | - | - | ||
LECTRA | 34,70 | 23,40 | 26,90 | -1,10 % | 0,56 % | -15,67 % | - | - | - | ||
VERITAS | 31,30 | 25,20 | 28,20 | 1,00 % | -0,42 % | 0,04 % | - | - | - | ||
INDUS HOLDING | 28,70 | 19,46 | 25,00 | -6,02 % | -5,30 % | -6,02 % | -47,75 % | -47,41 % | 69,17 % | ||
DIASORIN | 110,75 | 83,24 | 93,68 | -0,26 % | - | 6,31 % | - | - | - | ||
DUERR | 26,48 | 17,74 | 23,68 | -2,23 % | -3,90 % | 11,70 % | - | - | - | ||
ASGN | 105,19 | 63,00 | 63,02 | -2,04 % | -2,23 % | -39,11 % | - | - | - | ||
CBRE GROUP | 147,13 | 84,90 | 129,46 | -2,38 % | -0,51 % | 33,68 % | - | - | - | ||
DELUXE | 24,62 | 15,40 | 15,87 | -0,63 % | -2,22 % | -22,85 % | - | - | - | ||
GILEAD SCIENCES | 118,98 | 63,11 | 111,79 | 2,31 % | 5,59 % | 53,12 % | - | - | - | ||
J.B. HUNT TRANSPORT SERVICES | 199,25 | 146,12 | 146,12 | -3,48 % | -0,93 % | -25,14 % | - | - | - | ||
LKQ CORPORATION | 53,41 | 35,98 | 41,59 | 1,46 % | 1,49 % | -21,75 % | - | - | - | ||
PATRICK INDUSTRIES | 97,92 | 68,07 | 83,90 | -4,04 % | -0,72 % | 6,78 % | - | - | - | ||
ARTHUR J. GALLAGHER | 342,34 | 230,52 | 340,76 | 1,20 % | 1,89 % | 37,52 % | - | - | - | ||
HOLLAND COLOURS | 106,00 | 88,00 | 90,50 | 1,69 % | 2,84 % | -3,21 % | - | - | - | ||
WINNEBAGO INDUSTRIES | 74,00 | 34,10 | 34,75 | -0,03 % | -0,26 % | -51,89 % | - | - | - | ||
UNITED PARCEL SERVICE | 153,98 | 109,66 | 109,66 | -1,22 % | -6,26 % | -25,57 % | - | - | - | ||
ORACLE CORPORATION | 194,91 | 113,75 | 140,87 | -4,69 % | -7,76 % | 12,45 % | - | - | - | ||
DANAHER CORPORATION | 280,76 | 200,45 | 205,85 | -2,17 % | -2,09 % | -17,25 % | - | - | - | ||
ROPER TECHNOLOGIES | 593,81 | 502,71 | 582,64 | -0,01 % | 1,25 % | 4,20 % | - | - | - | ||
MIDDLEBY | 175,88 | 119,13 | 152,76 | -2,40 % | -0,76 % | -4,24 % | - | - | - | ||
KNIGHT SWIFT | 59,87 | 43,55 | 43,55 | -2,29 % | -2,20 % | -18,75 % | - | - | - | ||
MASTEC | 162,05 | 82,82 | 115,25 | -6,09 % | -8,95 % | 22,96 % | - | - | - | ||
