Bedrijf | Koers | Stijgers / dalers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hoog 12 mnd | Laag 12 mnd | Laatste | Dag | Week | 12 mnd | 5 jaar | 10 jaar | 15 jaar | |||
AALBERTS INDUSTRIES | 48,36 | 32,16 | 36,30 | -0,33 % | 0,83 % | -8,10 % | 34,91 % | 69,37 % | 675,89 % | ||
ARCADIS | 66,85 | 49,48 | 49,48 | -1,63 % | -5,30 % | -6,29 % | 182,69 % | 135,86 % | 271,45 % | ||
BMW GROUP | 114,90 | 65,96 | 82,58 | 0,27 % | -0,46 % | -21,96 % | 42,75 % | 18,26 % | 366,36 % | ||
DAVIDE CAMPARI | 10,20 | 5,13 | 5,70 | 3,22 % | 6,54 % | -42,82 % | 38,11 % | 236,18 % | 325,83 % | ||
AMG GROUP | 24,52 | 12,91 | 16,26 | -1,69 % | 0,56 % | - | -18,26 % | 197,80 % | 235,03 % | ||
AFC AJAX | 10,50 | 9,56 | 10,10 | -0,49 % | - | -2,42 % | -44,05 % | 11,29 % | 64,29 % | ||
AMSTERDAM COMMODITIES | 18,44 | 16,58 | 18,40 | 0,33 % | 0,22 % | 3,37 % | 0,80 % | 5,98 % | 415,88 % | ||
AEGON | 6,49 | 5,17 | 5,83 | 0,07 % | -8,45 % | 8,93 % | 28,05 % | -23,47 % | 16,02 % | ||
AKZO NOBEL | 70,10 | 53,06 | 58,06 | 0,31 % | -2,09 % | -15,34 % | -5,53 % | 34,30 % | 154,14 % | ||
APERAM | 30,48 | 23,04 | 29,36 | -1,14 % | -0,27 % | 3,27 % | 42,34 % | 144,83 % | - | ||
ARCELORMITTAL | 27,99 | 18,76 | 27,05 | -0,04 % | -0,62 % | 12,29 % | 41,88 % | -20,15 % | -49,65 % | ||
ASM INTERNATIONAL | 742,00 | 487,70 | 569,80 | 0,39 % | -0,70 % | 2,32 % | 1.198,20 % | 1.862,21 % | 7.529,06 % | ||
ASML HOLDING | 1.009,80 | 609,20 | 710,10 | -0,27 % | -3,02 % | -18,41 % | - | - | - | ||
BAM GROUP | 4,95 | 3,22 | 4,91 | -0,77 % | 3,45 % | - | -3,20 % | -35,98 % | -62,25 % | ||
BE SEMICONDUCTOR INDUSTRIES | 180,45 | 97,94 | 119,70 | 4,00 % | 2,00 % | -26,27 % | 637,57 % | 1.559,98 % | 8.119,88 % | ||
BRUNEL INTERNATIONAL | 11,44 | 8,33 | 10,16 | 1,40 % | 5,61 % | -1,93 % | 2,57 % | -49,74 % | 161,52 % | ||
CORBION | 26,38 | 17,47 | 22,82 | 0,18 % | 0,09 % | 23,82 % | -20,90 % | 25,84 % | 68,52 % | ||
CTAC | 4,10 | 2,65 | 2,84 | 0,35 % | 0,35 % | -17,44 % | 57,14 % | 139,13 % | 40,43 % | ||
FAGRON | 20,10 | 16,44 | 19,24 | -1,23 % | -3,41 % | 6,89 % | 16,15 % | -39,91 % | 165,76 % | ||
FUGRO | 25,24 | 14,21 | 14,31 | -0,97 % | -1,38 % | -21,63 % | 131,20 % | -59,97 % | -15,35 % | ||
GALAPAGOS | 35,93 | 21,86 | 25,64 | 0,16 % | 7,19 % | -27,94 % | -54,11 % | 141,76 % | 829,40 % | ||
HYDRATEC INDUSTRIES | 178,00 | 137,00 | 169,00 | 0,60 % | 1,20 % | - | 42,86 % | 295,95 % | 467,47 % | ||
IMCD | 167,60 | 126,95 | 149,05 | 0,57 % | -2,20 % | 4,60 % | 181,34 % | - | - | ||
ING GROEP | 17,16 | 12,53 | 16,56 | 0,63 % | 1,01 % | 31,09 % | 43,94 % | 33,96 % | 84,58 % | ||
KPN | 3,81 | 3,31 | 3,51 | 0,57 % | 0,29 % | 4,34 % | 20,00 % | 33,33 % | -69,94 % | ||
VAN LANSCHOT KEMPEN | 49,55 | 27,80 | 48,40 | -0,72 % | -0,82 % | 62,42 % | 42,17 % | 57,26 % | -41,35 % | ||
NEDAP | 68,60 | 51,60 | 60,60 | 1,00 % | 2,02 % | -10,88 % | 54,59 % | 113,33 % | 259,55 % | ||
NN GROUP | 48,57 | 37,24 | 46,41 | -1,19 % | 3,59 % | 23,60 % | 2,73 % | - | - | ||
SHELL | 34,57 | 28,80 | 32,16 | -0,86 % | -0,20 % | 8,30 % | 15,95 % | 15,01 % | 58,93 % | ||
POSTNL | 1,44 | 0,92 | 1,06 | 2,02 % | 0,66 % | -20,78 % | -29,50 % | -66,02 % | -55,84 % | ||
RANDSTAD | 52,18 | 37,00 | 38,12 | -0,37 % | 0,47 % | -25,69 % | -25,22 % | 1,62 % | 16,65 % | ||
RELX | 49,82 | 38,20 | 47,26 | -0,55 % | -3,31 % | 16,03 % | 121,11 % | 258,92 % | 554,29 % | ||
SBM OFFSHORE | 21,06 | 12,64 | 20,94 | -0,57 % | 17,44 % | 65,14 % | -3,49 % | -15,88 % | 33,16 % | ||
SLIGRO FOOD GROUP | 14,60 | 9,84 | 10,56 | -0,38 % | -2,76 % | -22,35 % | -54,29 % | -43,78 % | 6,44 % | ||
TKH GROUP | 44,64 | 30,24 | 37,42 | 0,97 % | 0,86 % | -2,60 % | -2,95 % | 55,51 % | 393,75 % | ||
TOMTOM | 7,62 | 3,99 | 4,61 | 1,50 % | 10,54 % | -39,37 % | -46,91 % | -6,73 % | -20,16 % | ||
UNILEVER | 59,66 | 43,87 | 53,30 | 0,87 % | 0,83 % | 13,80 % | -7,47 % | 54,49 % | 152,94 % | ||
VOPAK | 45,76 | 33,17 | 39,16 | -1,85 % | -12,86 % | 15,69 % | -12,41 % | -0,58 % | 54,38 % | ||
WOLTERS KLUWER | 180,75 | 138,05 | 172,60 | -1,00 % | -3,41 % | 16,86 % | 148,94 % | 523,24 % | 850,52 % | ||
INDITEX | 56,04 | 40,18 | 52,44 | -0,68 % | -3,50 % | 27,34 % | 62,09 % | 78,64 % | 561,81 % | ||
NATURGY ENERGY GROUP | 25,56 | 19,54 | 25,42 | 0,32 % | 3,76 % | 10,62 % | 21,08 % | 44,46 % | 39,97 % | ||
FERROVIAL | 43,56 | 33,08 | 42,74 | -0,19 % | -0,09 % | 22,29 % | 86,55 % | 134,85 % | 68,64 % | ||
FAES FARMA | 3,81 | 2,92 | 3,73 | 1,09 % | 1,78 % | 24,58 % | 5,33 % | 19,70 % | 5,33 % | ||
ENDESA | 22,03 | 15,90 | 21,45 | 0,05 % | -0,51 % | 28,37 % | -8,16 % | -20,77 % | -35,45 % | ||
ENAGAS | 14,91 | 11,65 | 12,14 | 0,33 % | -0,16 % | -15,55 % | -35,32 % | -19,66 % | -1,90 % | ||
ELECNOR | 22,40 | 14,38 | 16,18 | -0,37 % | 0,12 % | -11,58 % | - | - | - | ||
CAF | 37,70 | 31,40 | 36,15 | -0,14 % | 1,12 % | 10,21 % | -9,94 % | -14,32 % | 30,45 % | ||
ATRESMEDIA | 5,40 | 3,62 | 4,62 | 0,22 % | 0,22 % | 27,77 % | -26,14 % | -72,96 % | -24,24 % | ||
VISCOFAN | 64,00 | 51,80 | 60,40 | 0,17 % | 0,67 % | 14,83 % | 11,85 % | 30,11 % | 282,65 % | ||
VIDRALA | 113,20 | 88,80 | 96,20 | -0,31 % | -2,83 % | 4,68 % | 26,93 % | 150,53 % | 505,94 % | ||
MIQUEL Y COSTAS | 13,70 | 11,00 | 13,10 | 0,38 % | 1,55 % | 18,87 % | -5,19 % | -13,77 % | 205,20 % | ||
INDRA SISTEMAS | 21,98 | 15,84 | 18,90 | 0,75 % | 11,90 % | 18,13 % | 70,73 % | 15,23 % | -13,53 % | ||
COLRUYT GROUP | 48,04 | 34,62 | 37,38 | -0,21 % | 1,36 % | -7,36 % | -35,02 % | 7,05 % | 24,07 % | ||
EVS BROADCAST EQUIPMENT | 36,25 | 27,25 | 36,20 | 0,42 % | 9,37 % | 9,70 % | 24,35 % | -38,60 % | 13,14 % | ||
KBC | 82,94 | 63,18 | 81,30 | -0,10 % | -0,88 % | 27,75 % | 3,56 % | 42,18 % | 173,12 % | ||
LOTUS BAKERIES | 12.580,00 | 8.540,00 | 9.080,00 | 1,34 % | -1,30 % | 3,06 % | 282,79 % | 1.053,26 % | 3.259,32 % | ||
MELEXIS | 86,60 | 53,70 | 61,05 | -1,69 % | 6,82 % | -23,74 % | 79,27 % | 293,66 % | 1.725,00 % | ||
VAN DE VELDE | 35,45 | 28,50 | 30,50 | 0,33 % | -1,77 % | -7,01 % | 31,84 % | -7,28 % | 40,63 % | ||
ADIDAS | 263,10 | 182,16 | 245,90 | -1,01 % | -4,98 % | 30,81 % | 0,53 % | 98,81 % | 578,63 % | ||
ALLIANZ | 330,30 | 242,90 | 320,20 | 0,47 % | -0,62 % | 28,26 % | 37,76 % | 85,69 % | 222,73 % | ||
AMADEUS FIRE | 126,00 | 75,00 | 77,80 | 1,70 % | 1,43 % | -27,96 % | 50,92 % | 125,27 % | 1.338,60 % | ||
BIJOU BRIGITTE | 44,70 | 31,15 | 37,00 | 5,26 % | -1,33 % | -9,76 % | 20,96 % | -45,18 % | -51,33 % | ||
BECHTLE | 52,28 | 29,60 | 33,36 | -1,30 % | 1,09 % | -31,26 % | 100,54 % | 450,52 % | 1.893,70 % | ||
BEIERSDORF | 147,50 | 120,35 | 128,15 | 0,43 % | 1,91 % | -8,69 % | 48,79 % | 84,27 % | 223,10 % | ||
CONTINENTAL | 75,10 | 51,82 | 69,00 | -0,72 % | -0,78 % | -5,92 % | -35,90 % | -51,74 % | 166,34 % | ||
DEUTSCHE BOERSE | 250,30 | 176,75 | 246,40 | 0,45 % | 0,69 % | 30,30 % | 77,43 % | 209,47 % | 266,73 % | ||
DHL | 43,51 | 33,05 | 36,84 | - | 0,60 % | -15,12 % | 87,70 % | 69,28 % | 276,66 % | ||
ENBW | 77,40 | 59,20 | 64,60 | 1,57 % | 2,22 % | 0,94 % | 170,34 % | 191,99 % | 107,96 % | ||
CTS EVENTIM | 106,50 | 70,05 | 104,10 | -0,29 % | 4,83 % | 45,59 % | 99,39 % | 253,16 % | 986,05 % | ||
FIELMANN | 48,15 | 38,80 | 41,55 | -0,60 % | -3,82 % | -5,27 % | -10,59 % | 14,41 % | 110,34 % | ||
FREENET | 30,86 | 23,02 | 30,00 | 0,74 % | 1,35 % | 24,69 % | 48,94 % | 16,25 % | 510,12 % | ||
FUCHS PETROLUB | 37,50 | 29,35 | 35,00 | 0,86 % | -1,96 % | 5,26 % | -9,61 % | 5,02 % | 398,08 % | ||
HANNOVER RE | 264,10 | 212,10 | 246,30 | 0,98 % | -1,64 % | 4,50 % | 85,51 % | 246,75 % | 861,33 % | ||
HENKEL | 76,90 | 61,20 | 73,75 | 0,14 % | -1,47 % | 15,38 % | -31,89 % | -14,09 % | 246,56 % | ||
HUGO BOSS | 64,46 | 32,07 | 44,60 | 0,11 % | -3,71 % | -29,85 % | 25,39 % | -34,82 % | 289,94 % | ||
KRONES | 136,20 | 110,90 | 125,20 | -1,11 % | -6,43 % | 8,12 % | 66,22 % | 79,72 % | 261,12 % | ||
OHB | 69,00 | 41,60 | 63,40 | -3,65 % | -7,31 % | - | 37,22 % | 141,60 % | 430,00 % | ||
PFEIFFER | 161,00 | 149,40 | 155,80 | - | 0,52 % | -0,38 % | 41,34 % | 55,87 % | 228,57 % | ||
RATIONAL | 938,00 | 701,50 | 870,50 | 0,87 % | 0,46 % | 13,57 % | 40,83 % | 189,71 % | 731,55 % | ||
RHEINMETALL | 946,00 | 401,50 | 894,20 | 0,11 % | 9,45 % | 116,46 % | 270,32 % | 539,91 % | 1.153,28 % | ||
SAP | 281,65 | 164,42 | 273,60 | -0,51 % | -1,21 % | 62,39 % | 57,50 % | 120,41 % | 444,14 % | ||
STRATEC BIOMEDICAL | 48,55 | 26,45 | 30,10 | -2,59 % | -9,20 % | -33,33 % | -8,53 % | 20,98 % | 164,06 % | ||
TAKKT | 14,16 | 7,20 | 8,02 | -0,12 % | 0,50 % | -40,77 % | -0,74 % | 0,07 % | 68,75 % | ||
UNITED INTERNET | 24,52 | 14,71 | 16,22 | 0,37 % | 7,06 % | -29,66 % | -39,63 % | -25,42 % | 266,61 % | ||
VOLKSWAGEN | 151,50 | 82,00 | 102,40 | 0,39 % | -1,16 % | -26,91 % | - | - | - | ||
WASHTEC | 42,80 | 34,00 | 38,50 | -0,52 % | -0,26 % | 5,48 % | - | - | - | ||
AIR LIQUIDE | 196,68 | 153,62 | 178,40 | -0,04 % | 2,47 % | -4,51 % | - | - | - | ||
AXA | 38,20 | 29,43 | 36,98 | 0,41 % | -1,47 % | 15,82 % | - | - | - | ||
BIC | 70,70 | 55,00 | 60,80 | -3,18 % | -6,89 % | -8,85 % | - | - | - | ||
BIOMÉRIEUX | 117,30 | 88,35 | 112,50 | -1,32 % | -1,75 % | 7,40 % | - | - | - | ||
BOIRON | 36,86 | 24,60 | 25,20 | 0,60 % | 0,40 % | -29,73 % | - | - | - | ||
GROUPE CRIT | 79,00 | 56,40 | 59,00 | - | - | -19,18 % | - | - | - | ||
DASSAULT SYSTEMES | 43,78 | 31,36 | 39,72 | -0,05 % | -1,78 % | -7,57 % | - | - | - | ||
DASSAULT AVIATION | 235,80 | 161,80 | 234,00 | -0,09 % | 6,95 % | 27,94 % | - | - | - | ||
CHRISTIAN DIOR | 829,00 | 534,50 | 642,00 | 0,55 % | -1,38 % | -18,89 % | - | - | - | ||
EIFFAGE | 107,45 | 81,46 | 90,14 | 0,11 % | -0,31 % | -8,02 % | - | - | - | ||
ESSILORLUXOTTICA | 295,80 | 189,60 | 290,90 | -0,89 % | -1,22 % | 51,16 % | - | - | - | ||
EUROFINS SCIENTIFIC | 61,86 | 42,35 | 48,80 | -1,25 % | -2,18 % | -15,31 % | - | - | - | ||
EXEL INDUSTRIES | 57,80 | 41,60 | 43,00 | 0,70 % | -0,46 % | -25,09 % | - | - | - | ||
TFF GROUP | 40,00 | 24,40 | 26,80 | 3,88 % | 3,08 % | - | - | - | - | ||
HERMES INTERNATIONAL | 2.896,00 | 1.896,00 | 2.749,00 | 0,33 % | -3,17 % | 20,70 % | - | - | - | ||
KAUFMAN & BROAD | 35,55 | 25,60 | 33,10 | 0,91 % | 0,30 % | 13,55 % | - | - | - | ||
KERING | 436,05 | 208,00 | 277,00 | 2,40 % | -1,07 % | -36,18 % | - | - | - | ||
LOREAL | 458,55 | 318,55 | 346,10 | 1,72 % | 0,80 % | -23,16 % | - | - | - | ||
LINEDATA SERVICES | 86,80 | 66,00 | 81,00 | 0,50 % | -1,70 % | 21,99 % | - | - | - | ||
LISI GROUP HOLDINGS | 29,05 | 20,50 | 28,00 | -0,36 % | 4,48 % | 19,66 % | - | - | - | ||
LVMH | 883,80 | 570,40 | 702,40 | 0,26 % | -1,49 % | -16,59 % | - | - | - | ||
METROPOLE TELEVISION | 14,82 | 10,50 | 12,78 | - | 1,27 % | 1,27 % | - | - | - | ||
HEXAOM | 27,80 | 17,95 | 27,80 | 0,72 % | 13,47 % | 39,00 % | - | - | - | ||
PERNOD RICARD | 160,70 | 97,00 | 99,20 | 1,06 % | 0,43 % | -37,61 % | - | - | - | ||
PLASTIC OMNIUM | 13,09 | 10,70 | 10,90 | - | - | -2,15 % | - | - | - | ||
PUBLICIS | 108,40 | 87,70 | 102,70 | -0,05 % | -2,79 % | 4,92 % | - | - | - | ||
ROBERTET | 971,00 | 784,00 | 834,00 | 0,36 % | -2,34 % | 4,64 % | - | - | - | ||
SAMSE | 203,00 | 131,00 | 145,50 | -0,34 % | 3,19 % | -25,77 % | - | - | - | ||
SCHNEIDER ELECTRIC | 271,70 | 197,46 | 257,40 | 0,08 % | 4,40 % | 24,74 % | - | - | - | ||
SEB | 119,70 | 82,45 | 91,95 | 0,71 % | 1,38 % | -20,11 % | 0,18 % | 71,99 % | 426,56 % | ||
SOPRA STERIA | 239,00 | 159,40 | 177,70 | -0,11 % | -1,77 % | -22,47 % | 145,11 % | 169,12 % | 696,62 % | ||
STEF | 146,60 | 115,40 | 140,00 | -0,28 % | - | 16,67 % | 48,31 % | 113,94 % | 243,98 % | ||
SYNERGIE | 36,70 | 26,80 | 29,40 | - | -2,97 % | -10,50 % | 43,67 % | 141,26 % | 503,64 % | ||
TELEPERFORMANCE | 134,85 | 79,82 | 100,95 | 1,87 % | -1,51 % | -23,84 % | -5,41 % | 198,15 % | 562,90 % | ||
THERMADOR GROUPE | 90,90 | 66,10 | 68,20 | -2,01 % | -4,08 % | -14,86 % | 89,89 % | 148,53 % | 358,87 % | ||
TRIGANO | 163,00 | 97,30 | 132,10 | -0,23 % | -3,01 % | -11,10 % | 21,76 % | 481,19 % | 789,54 % | ||
VIEL & CIE | 12,40 | 7,70 | 12,20 | 0,41 % | - | 52,50 % | 102,38 % | 277,78 % | 306,70 % | ||
VINCI | 120,06 | 97,06 | 108,55 | 0,60 % | 0,18 % | -5,79 % | 57,92 % | 172,53 % | 279,00 % | ||
VIRBAC | 400,00 | 302,00 | 311,50 | 1,63 % | -1,27 % | -10,23 % | 215,91 % | 131,49 % | 520,47 % | ||
AMPLIFON | 34,87 | 22,95 | 25,22 | 0,08 % | -6,21 % | -22,54 % | 122,27 % | 676,13 % | 3.675,90 % | ||
BREMBO | 12,37 | 8,57 | 9,68 | 0,43 % | 0,57 % | -16,42 % | 24,72 % | 183,45 % | 1.376,06 % | ||
DANIELI | 38,85 | 23,65 | 29,50 | 1,20 % | 4,80 % | -6,20 % | 119,88 % | 52,45 % | 187,31 % | ||
ENEL | 7,38 | 5,70 | 6,85 | 0,53 % | -0,42 % | 15,70 % | 34,60 % | 117,10 % | 48,89 % | ||
ESPRINET | 6,05 | 4,07 | 4,95 | 1,52 % | 4,17 % | -4,81 % | 53,89 % | 2,30 % | 67,68 % | ||
MARR | 12,50 | 9,43 | 10,16 | -0,39 % | -2,50 % | -10,25 % | -44,27 % | -4,97 % | 112,59 % | ||
REPLY | 165,30 | 121,30 | 159,70 | -0,62 % | -2,44 % | 28,17 % | 170,98 % | 740,07 % | 2.827,13 % | ||
SABAF | 19,50 | 14,00 | 15,20 | -0,65 % | -1,30 % | -10,69 % | -12,76 % | 34,78 % | 15,73 % | ||
TERNA | 8,24 | 7,19 | 7,83 | 0,36 % | 0,03 % | 6,19 % | 51,00 % | 107,99 % | 222,65 % | ||
TODS | 43,20 | 42,66 | 42,90 | - | - | -0,37 % | -17,34 % | -71,88 % | 13,46 % | ||
PROXIMUS | 8,47 | 4,80 | 5,38 | 0,37 % | 0,75 % | -34,93 % | -63,94 % | -60,44 % | -68,86 % | ||
ABN AMRO BANK | 17,87 | 14,19 | 17,80 | 0,76 % | 6,17 % | 20,47 % | - | - | - | ||
FLOW TRADERS | 27,10 | 16,34 | 26,14 | 1,40 % | -0,91 % | 56,06 % | - | - | - | ||
INTER PARFUMS | 54,40 | 37,70 | 42,75 | 3,14 % | -0,35 % | -14,50 % | - | - | - | ||
FORFARMERS | 3,82 | 2,32 | 3,80 | -0,26 % | 9,20 % | 63,44 % | - | - | - | ||
SIGNIFY | 29,28 | 20,04 | 21,42 | 0,19 % | 1,23 % | -15,24 % | - | - | - | ||
SIF HOLDING | 15,64 | 9,78 | 11,12 | -0,18 % | -6,40 % | 6,51 % | - | - | - | ||
EURONEXT | 120,60 | 83,20 | 119,00 | -0,34 % | 0,59 % | 40,75 % | - | - | - | ||
ASR | 50,64 | 41,27 | 48,40 | -0,43 % | 0,85 % | 12,27 % | - | - | - | ||
BASIC FIT | 27,22 | 19,30 | 22,44 | -0,80 % | -1,15 % | -15,38 % | - | - | - | ||
NESTLE | 98,34 | 73,14 | 85,10 | 2,11 % | 3,18 % | -11,08 % | -6,49 % | 34,25 % | 95,22 % | ||
AHOLD DELHAIZE | 35,86 | 26,63 | 33,63 | 0,45 % | -1,61 % | 22,60 % | - | - | - | ||
KUEHNE+NAGEL | 297,60 | 198,25 | 214,20 | -0,42 % | 2,39 % | -25,39 % | - | - | - | ||
BACHEM | 91,45 | 55,55 | 58,95 | 1,46 % | 3,97 % | -11,35 % | - | - | - | ||
BKW ENERGIE | 160,10 | 124,00 | 152,40 | 0,26 % | -0,33 % | 15,98 % | - | - | - | ||
GEBERIT | 569,20 | 482,00 | 525,80 | 0,08 % | -1,65 % | 1,86 % | - | - | - | ||
GIVAUDAN | 4.670,00 | 3.684,00 | 3.927,00 | 0,43 % | -3,25 % | 3,86 % | - | - | - | ||
DORMAKABA HOLDING | 719,00 | 438,50 | 703,00 | 0,29 % | -2,23 % | 54,85 % | - | - | - | ||
LINDT & SPRUNGLI | 11.380,00 | 9.795,00 | 11.100,00 | 2,49 % | 4,13 % | 1,28 % | - | - | - | ||
ALFA LAVAL | 495,70 | 379,00 | 469,30 | -0,72 % | 0,86 % | 23,83 % | - | - | - | ||
ASSA ABLOY | 347,80 | 291,70 | 328,70 | -0,75 % | -0,39 % | 12,45 % | - | - | - | ||
SECURITAS | 158,80 | 103,85 | 154,20 | -1,56 % | -2,25 % | 45,47 % | - | - | - | ||
APPLE | 259,02 | 164,63 | 245,55 | -0,11 % | 0,39 % | 33,18 % | - | - | - | ||
AUTOZONE | 3.474,08 | 2.729,69 | 3.368,98 | -1,11 % | -2,59 % | 22,12 % | - | - | - | ||
HIBBETT SPORTS | 87,50 | 67,66 | 87,49 | - | - | 17,99 % | - | - | - | ||
THOR INDUSTRIES | 129,03 | 88,93 | 98,99 | -1,53 % | -4,74 % | -19,24 % | - | - | - | ||
SCHINDLER | 267,00 | 215,00 | 266,00 | 0,19 % | 0,57 % | 19,28 % | 4,25 % | 71,88 % | - | ||
HORMEL FOODS | 36,77 | 28,29 | 29,65 | 2,77 % | 4,18 % | -2,08 % | - | - | - | ||
DAVITA | 167,84 | 120,89 | 142,40 | -0,50 % | - | 15,89 % | 110,67 % | 108,61 % | 437,96 % | ||
TYSON FOODS | 66,46 | 53,00 | 60,45 | 2,27 % | 5,87 % | 13,86 % | - | - | - | ||
ABB | 54,00 | 39,89 | 52,26 | -0,27 % | 2,03 % | 31,01 % | - | - | - | ||
KONE | 55,22 | 41,82 | 55,22 | 0,58 % | 4,54 % | 19,65 % | - | - | - | ||
PHARMING GROUP | 1,09 | 0,65 | 0,87 | -0,68 % | 2,11 % | -15,29 % | - | - | - | ||
HENNES & MAURITZ | 194,65 | 138,24 | 141,45 | 0,04 % | -6,51 % | 1,43 % | - | - | - | ||
SAFRAN | 254,50 | 186,95 | 244,20 | -0,69 % | -0,73 % | 26,71 % | - | - | - | ||
ORANGE BELGIUM | 15,50 | 12,02 | 15,00 | - | - | 12,95 % | - | - | - | ||
BELIMO | 718,50 | 405,80 | 665,00 | -0,08 % | -1,70 % | 60,55 % | - | - | - | ||
MOBILEZONE | 15,16 | 9,88 | 12,54 | 0,32 % | 3,98 % | -7,39 % | - | - | - | ||
LOGITECH | 94,56 | 67,86 | 93,56 | -0,32 % | -0,85 % | 19,40 % | - | - | - | ||
VALEO | 13,26 | 7,50 | 11,10 | - | -2,33 % | 2,92 % | - | - | - | ||
FERRARI | 491,20 | 371,00 | 482,10 | 0,02 % | 0,50 % | 25,58 % | - | - | - | ||
STABILUS | 62,45 | 27,90 | 31,30 | 0,48 % | -2,64 % | -49,27 % | - | - | - | ||
ADDTECH | 349,60 | 222,60 | 337,00 | -1,81 % | -1,98 % | 43,53 % | - | - | - | ||
CLAS OHLSON | 254,20 | 132,40 | 244,60 | -1,53 % | -2,47 % | 43,38 % | - | - | - | ||
NIBE | 61,30 | 38,45 | 40,45 | -0,61 % | -9,45 % | -29,73 % | - | - | - | ||
MEKONOMEN | 147,60 | 103,60 | 125,40 | -0,95 % | -2,79 % | 6,72 % | - | - | - | ||
RAYSEARCH | 275,00 | 85,00 | 239,50 | -1,84 % | -7,88 % | 164,35 % | - | - | - | ||
AXFOOD | 312,90 | 224,40 | 227,00 | -0,74 % | -3,81 % | -19,73 % | - | - | - | ||
SWECO | 194,50 | 107,50 | 191,00 | -1,29 % | -0,98 % | 73,95 % | - | - | - | ||
SKISTAR | 178,80 | 127,50 | 174,00 | -1,14 % | -1,25 % | 34,36 % | - | - | - | ||
HUSQVARNA | 92,36 | 52,84 | 56,38 | -0,27 % | -2,25 % | -29,65 % | - | - | - | ||
ELEKTA | 88,30 | 59,35 | 60,25 | -0,17 % | -9,94 % | -19,00 % | - | - | - | ||
SANDVIK | 246,20 | 196,30 | 236,30 | -0,67 % | -1,21 % | 3,14 % | - | - | - | ||
BILIA | 151,60 | 112,30 | 143,00 | -1,38 % | -1,99 % | 20,47 % | - | - | - | ||
ATLAS COPCO | 205,80 | 168,10 | 185,80 | -0,80 % | -0,99 % | 3,97 % | - | - | - | ||
BILLERUDKORSNAS | 120,80 | 86,72 | 120,70 | 0,42 % | 3,34 % | 35,10 % | - | - | - | ||
BOLIDEN | 391,40 | 257,65 | 383,60 | - | -0,39 % | 42,44 % | - | - | - | ||
FAGERHULT | 75,10 | 46,15 | 46,15 | -1,70 % | -10,21 % | -28,34 % | - | - | - | ||
HOLMEN | 463,60 | 394,20 | 422,20 | -0,71 % | -2,18 % | 4,79 % | - | - | - | ||
INDUTRADE | 331,20 | 253,00 | 319,00 | -1,66 % | -1,54 % | 15,25 % | - | - | - | ||
NCC | 197,20 | 126,20 | 193,80 | -1,22 % | -0,41 % | 45,39 % | - | - | - | ||
NEW WAVE GROUP | 128,90 | 94,20 | 113,50 | 0,89 % | -1,90 % | -8,10 % | - | - | - | ||
NOBIA | 6,11 | 3,47 | 3,99 | -1,19 % | -2,64 % | - | - | - | - | ||
SECTRA | 298,40 | 201,40 | 243,25 | -2,29 % | -5,33 % | 17,06 % | - | - | - | ||
NOLATO | 64,70 | 41,96 | 62,20 | -0,80 % | -1,74 % | 42,46 % | - | - | - | ||
SKANSKA | 260,20 | 181,50 | 250,10 | -1,61 % | -3,88 % | 35,56 % | - | - | - | ||
TELE2 | 124,00 | 87,80 | 124,00 | - | 1,64 % | 39,95 % | - | - | - | ||
SKF | 239,50 | 178,90 | 232,40 | -0,90 % | 0,48 % | 6,95 % | - | - | - | ||
TRELLEBORG | 436,60 | 349,60 | 425,40 | -0,09 % | 0,19 % | 14,35 % | - | - | - | ||
OEM | 134,40 | 95,70 | 132,80 | -1,19 % | 8,50 % | 26,00 % | - | - | - | ||
PEAB | 87,35 | 55,75 | 81,80 | -1,39 % | -3,02 % | 45,04 % | - | - | - | ||
HEXAGON | 129,85 | 91,04 | 126,90 | -1,25 % | -1,74 % | 5,01 % | - | - | - | ||
BEIJER | 190,40 | 132,60 | 167,80 | -1,55 % | -0,86 % | 17,02 % | - | - | - | ||
SCHAEFFLER | 6,73 | 4,12 | 4,65 | - | - | -26,14 % | - | - | - | ||
WAVESTONE | 67,20 | 39,05 | 47,95 | 1,16 % | -3,81 % | -12,50 % | - | - | - | ||
NEMETSCHEK | 124,00 | 79,55 | 117,40 | -0,17 % | -4,32 % | 33,47 % | - | - | - | ||
CARL ZEISS MEDITEC | 122,50 | 44,70 | 54,55 | -2,33 % | -0,55 % | -51,51 % | - | - | - | ||
STARBUCKS | 114,52 | 72,75 | 111,75 | -1,40 % | -0,71 % | 16,67 % | - | - | - | ||
NOVO NORDISK | 1.028,00 | 551,30 | 630,00 | 2,84 % | 13,00 % | -26,22 % | - | - | - | ||
BROWN-FORMAN | 61,10 | 30,90 | 32,28 | 3,07 % | 2,61 % | -45,18 % | - | - | - | ||
