Bedrijf | Koers | Stijgers / dalers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hoog 12 mnd | Laag 12 mnd | Laatste | Dag | Week | 12 mnd | 5 jaar | 10 jaar | 15 jaar | |||
AALBERTS INDUSTRIES | 48,36 | 32,36 | 33,86 | 1,87 % | -3,42 % | -13,58 % | 34,91 % | 69,37 % | 675,89 % | ||
ARCADIS | 66,85 | 47,04 | 58,70 | 0,17 % | -3,22 % | 22,50 % | 356,45 % | 90,63 % | 419,57 % | ||
BMW GROUP | 114,90 | 65,96 | 77,58 | 1,36 % | -3,22 % | -22,61 % | 42,75 % | 18,26 % | 366,36 % | ||
DAVIDE CAMPARI | 10,28 | 5,58 | 6,01 | 0,23 % | -3,13 % | -40,94 % | 38,11 % | 236,18 % | 325,83 % | ||
AMG GROUP | 24,52 | 13,17 | 13,65 | 3,10 % | -4,61 % | - | -18,26 % | 197,80 % | 235,03 % | ||
AFC AJAX | 10,50 | 9,80 | 9,94 | 0,20 % | -0,60 % | -0,60 % | -44,05 % | 11,29 % | 64,29 % | ||
AMSTERDAM COMMODITIES | 18,32 | 16,58 | 17,32 | 0,70 % | -0,35 % | -1,48 % | 0,80 % | 5,98 % | 415,88 % | ||
AEGON | 6,40 | 5,17 | 5,62 | 1,56 % | -7,96 % | 7,55 % | 28,05 % | -23,47 % | 16,02 % | ||
AKZO NOBEL | 75,14 | 53,06 | 55,84 | 0,90 % | -5,39 % | -25,45 % | -5,53 % | 34,30 % | 154,14 % | ||
APERAM | 33,21 | 23,04 | 25,08 | 0,56 % | -3,91 % | -24,41 % | 42,34 % | 144,83 % | - | ||
ARCELORMITTAL | 26,54 | 18,76 | 22,26 | 1,18 % | -6,19 % | -14,68 % | 41,88 % | -20,15 % | -49,65 % | ||
ASM INTERNATIONAL | 742,00 | 428,90 | 564,20 | 1,37 % | 7,30 % | 20,02 % | 1.198,20 % | 1.862,21 % | 7.529,06 % | ||
ASML HOLDING | 1.009,80 | 609,20 | 686,10 | 0,79 % | -0,23 % | 0,65 % | 396,87 % | 901,91 % | 5.246,67 % | ||
BAM GROUP | 4,70 | 2,42 | 4,30 | 0,56 % | 6,38 % | 76,97 % | -3,20 % | -35,98 % | -62,25 % | ||
BE SEMICONDUCTOR INDUSTRIES | 180,45 | 97,94 | 130,60 | 0,97 % | 2,75 % | -4,29 % | 637,57 % | 1.559,98 % | 8.119,88 % | ||
BRUNEL INTERNATIONAL | 11,44 | 8,33 | 8,76 | 2,22 % | -1,02 % | -21,93 % | 2,57 % | -49,74 % | 161,52 % | ||
CORBION | 26,38 | 15,90 | 21,38 | 0,19 % | -2,11 % | 10,55 % | -20,90 % | 25,84 % | 68,52 % | ||
CTAC | 4,10 | 2,65 | 3,00 | 4,17 % | 3,45 % | -11,24 % | 57,14 % | 139,13 % | 40,43 % | ||
FAGRON | 19,70 | 16,61 | 18,12 | -0,33 % | -1,74 % | 7,41 % | 16,15 % | -39,91 % | 165,76 % | ||
FUGRO | 25,24 | 15,98 | 16,25 | 1,06 % | -2,40 % | -2,99 % | 131,20 % | -59,97 % | -15,35 % | ||
GALAPAGOS | 38,68 | 22,06 | 25,58 | 1,27 % | 1,03 % | -28,71 % | -54,11 % | 141,76 % | 829,40 % | ||
HEIJMANS | 32,05 | 12,08 | 31,45 | 2,28 % | 1,78 % | 155,69 % | 51,50 % | 15,32 % | 256,47 % | ||
HEINEKEN | 96,98 | 68,30 | 68,32 | -0,47 % | -2,95 % | -25,30 % | 19,09 % | 87,33 % | 319,82 % | ||
HYDRATEC INDUSTRIES | 162,00 | 90,00 | 162,00 | 1,25 % | 1,25 % | 79,01 % | 42,86 % | 295,95 % | 467,47 % | ||
IMCD | 167,60 | 126,95 | 140,55 | 0,36 % | -4,84 % | -9,12 % | 181,34 % | - | - | ||
ING GROEP | 17,16 | 11,92 | 14,72 | 0,12 % | -0,82 % | 7,71 % | 43,94 % | 33,96 % | 84,58 % | ||
KPN | 3,81 | 3,11 | 3,51 | -0,23 % | -2,74 % | 12,43 % | 20,00 % | 33,33 % | -69,94 % | ||
VAN LANSCHOT KEMPEN | 44,85 | 26,30 | 42,80 | 0,94 % | -2,28 % | 54,51 % | 42,17 % | 57,26 % | -41,35 % | ||
NEDAP | 68,60 | 51,60 | 53,80 | - | 0,75 % | -16,98 % | 54,59 % | 113,33 % | 259,55 % | ||
NN GROUP | 46,71 | 35,15 | 41,38 | 1,40 % | -2,61 % | 17,42 % | 2,73 % | - | - | ||
SHELL | 34,57 | 27,89 | 29,20 | 0,64 % | -3,81 % | -2,73 % | 15,95 % | 15,01 % | 58,93 % | ||
PHILIPS | 30,21 | 18,22 | 24,17 | 0,50 % | -1,47 % | 16,26 % | -31,75 % | -20,86 % | 52,49 % | ||
POSTNL | 1,47 | 0,99 | 1,02 | 0,59 % | -2,29 % | -30,10 % | -29,50 % | -66,02 % | -55,84 % | ||
RANDSTAD | 57,48 | 38,62 | 39,49 | 2,25 % | -5,98 % | -30,65 % | 41,45 % | 20,30 % | 289,83 % | ||
RELX | 45,70 | 35,26 | 43,80 | 0,09 % | -2,49 % | 23,00 % | 121,11 % | 258,92 % | 554,29 % | ||
SBM OFFSHORE | 18,07 | 11,69 | 16,80 | 1,51 % | 0,30 % | 36,47 % | -3,49 % | -15,88 % | 33,16 % | ||
SLIGRO FOOD GROUP | 16,30 | 10,44 | 10,86 | 0,56 % | 1,12 % | -31,95 % | -54,29 % | -43,78 % | 6,44 % | ||
TKH GROUP | 44,64 | 30,24 | 32,68 | 1,36 % | 4,88 % | -17,39 % | -2,95 % | 55,51 % | 393,75 % | ||
TOMTOM | 7,62 | 4,81 | 5,01 | -6,19 % | -7,83 % | -21,86 % | -19,11 % | 24,08 % | 22,88 % | ||
UNILEVER | 59,66 | 43,11 | 55,04 | 0,55 % | -1,92 % | 26,08 % | -7,47 % | 54,49 % | 152,94 % | ||
VOPAK | 45,76 | 28,26 | 42,02 | 0,86 % | -1,59 % | 38,00 % | -23,32 % | -28,41 % | 125,48 % | ||
WOLTERS KLUWER | 164,25 | 127,20 | 161,10 | 0,91 % | -0,80 % | 24,35 % | 148,94 % | 523,24 % | 850,52 % | ||
INDITEX | 56,04 | 37,35 | 50,06 | 1,83 % | -0,28 % | 28,46 % | 62,09 % | 78,64 % | 561,81 % | ||
NATURGY ENERGY GROUP | 27,20 | 19,54 | 23,14 | 2,84 % | 0,61 % | -14,68 % | 21,08 % | 44,46 % | 39,97 % | ||
FERROVIAL | 41,04 | 32,47 | 39,84 | 0,30 % | -1,92 % | 22,13 % | 86,55 % | 134,85 % | 68,64 % | ||
FAES FARMA | 3,81 | 2,92 | 3,40 | -0,73 % | -0,58 % | 6,58 % | 5,33 % | 19,70 % | 5,33 % | ||
ENDESA | 21,52 | 15,90 | 20,41 | 0,89 % | -1,11 % | 5,45 % | -8,16 % | -20,77 % | -35,45 % | ||
ENAGAS | 15,94 | 11,84 | 12,08 | 2,03 % | -0,74 % | -22,16 % | -35,32 % | -19,66 % | -1,90 % | ||
ELECNOR | 22,40 | 14,38 | 14,74 | 2,50 % | -33,90 % | -24,99 % | - | - | - | ||
CAF | 37,70 | 31,10 | 34,00 | 0,29 % | -0,44 % | 6,58 % | -9,94 % | -14,32 % | 30,45 % | ||
ATRESMEDIA | 5,40 | 3,54 | 4,34 | 0,70 % | -7,07 % | 18,84 % | -26,14 % | -72,96 % | -24,24 % | ||
VISCOFAN | 64,00 | 51,80 | 59,60 | -0,17 % | -1,81 % | 9,56 % | 11,85 % | 30,11 % | 282,65 % | ||
VIDRALA | 113,20 | 88,60 | 92,80 | 1,87 % | -2,52 % | -3,93 % | 26,93 % | 150,53 % | 505,94 % | ||
TELEFONICA | 4,55 | 3,53 | 3,93 | 0,46 % | -8,18 % | 8,27 % | -51,64 % | -70,19 % | -77,73 % | ||
TECNICAS REUNIDAS | 12,60 | 7,02 | 10,85 | 2,36 % | 2,07 % | 26,46 % | -60,80 % | -78,86 % | -54,64 % | ||
MIQUEL Y COSTAS | 13,70 | 11,00 | 12,45 | - | 1,63 % | 9,02 % | -5,19 % | -13,77 % | 205,20 % | ||
INDRA SISTEMAS | 21,98 | 13,86 | 16,38 | 1,24 % | -4,88 % | 17,84 % | 70,73 % | 15,23 % | -13,53 % | ||
COLRUYT GROUP | 48,04 | 35,52 | 35,66 | 0,22 % | -6,01 % | -12,83 % | -35,02 % | 7,05 % | 24,07 % | ||
EVS BROADCAST EQUIPMENT | 34,90 | 27,25 | 30,95 | 0,16 % | 1,31 % | 7,65 % | 24,35 % | -38,60 % | 13,14 % | ||
KBC | 73,74 | 56,58 | 73,32 | 0,96 % | 0,16 % | 26,46 % | 3,56 % | 42,18 % | 173,12 % | ||
LOTUS BAKERIES | 12.580,00 | 7.570,00 | 10.840,00 | 2,46 % | -0,73 % | 33,66 % | 282,79 % | 1.053,26 % | 3.259,32 % | ||
MELEXIS | 93,60 | 54,35 | 54,85 | -2,05 % | -6,00 % | -40,15 % | 79,27 % | 293,66 % | 1.725,00 % | ||
VAN DE VELDE | 35,45 | 28,60 | 28,65 | 0,17 % | -3,05 % | -15,36 % | 31,84 % | -7,28 % | 40,63 % | ||
ADIDAS | 244,50 | 160,34 | 236,40 | 0,85 % | -1,50 % | 28,51 % | 0,53 % | 98,81 % | 578,63 % | ||
ALLIANZ | 304,60 | 239,65 | 294,60 | 0,75 % | -2,48 % | 21,46 % | 37,76 % | 85,69 % | 222,73 % | ||
AMADEUS FIRE | 126,00 | 75,00 | 76,00 | 0,26 % | -3,06 % | -37,19 % | 50,92 % | 125,27 % | 1.338,60 % | ||
BASF | 54,92 | 40,52 | 42,54 | 1,24 % | -4,63 % | -11,83 % | -19,25 % | -37,06 % | 75,87 % | ||
BIJOU BRIGITTE | 44,70 | 31,15 | 34,25 | 0,74 % | -2,14 % | -14,16 % | 20,96 % | -45,18 % | -51,33 % | ||
BECHTLE | 52,28 | 30,02 | 30,72 | 2,20 % | 0,07 % | -32,17 % | 100,54 % | 450,52 % | 1.893,70 % | ||
BEIERSDORF | 147,50 | 120,35 | 122,85 | 0,70 % | -1,48 % | -8,42 % | 48,79 % | 84,27 % | 223,10 % | ||
CONTINENTAL | 78,10 | 51,82 | 64,22 | 1,07 % | -3,63 % | -16,10 % | -35,90 % | -51,74 % | 166,34 % | ||
DEUTSCHE BOERSE | 225,30 | 176,75 | 223,80 | 0,63 % | 0,40 % | 21,53 % | 77,43 % | 209,47 % | 266,73 % | ||
DHL | 45,66 | 33,33 | 33,64 | 0,63 % | -4,76 % | -25,37 % | 87,70 % | 69,28 % | 276,66 % | ||
ENBW | 81,80 | 59,80 | 60,80 | - | -0,65 % | -24,00 % | 170,34 % | 191,99 % | 107,96 % | ||
CTS EVENTIM | 100,20 | 58,55 | 82,15 | 1,23 % | -0,73 % | 28,96 % | 99,39 % | 253,16 % | 986,05 % | ||
FIELMANN | 48,86 | 38,80 | 40,90 | -0,24 % | -0,97 % | -15,70 % | -10,59 % | 14,41 % | 110,34 % | ||
FREENET | 29,92 | 23,02 | 27,16 | -0,37 % | -4,50 % | 7,69 % | 48,94 % | 16,25 % | 510,12 % | ||
FUCHS PETROLUB | 37,50 | 29,35 | 31,40 | 0,32 % | -3,98 % | -3,83 % | -9,61 % | 5,02 % | 398,08 % | ||
HANNOVER RE | 264,10 | 212,10 | 244,40 | 0,37 % | -4,38 % | 12,89 % | 85,51 % | 246,75 % | 861,33 % | ||
HENKEL | 76,90 | 61,20 | 74,10 | 1,09 % | -2,11 % | 14,78 % | -31,89 % | -14,09 % | 246,56 % | ||
HUGO BOSS | 67,82 | 32,07 | 43,57 | 0,88 % | 4,18 % | -34,99 % | 25,39 % | -34,82 % | 289,94 % | ||
KRONES | 132,40 | 107,60 | 118,60 | 1,19 % | -1,98 % | 7,62 % | 66,22 % | 79,72 % | 261,12 % | ||
OHB | 48,60 | 41,60 | 47,40 | 0,21 % | 3,04 % | - | 37,22 % | 141,60 % | 430,00 % | ||
PFEIFFER | 161,00 | 149,40 | 151,80 | -0,26 % | -1,04 % | -1,43 % | 41,34 % | 55,87 % | 228,57 % | ||
PUMA | 54,30 | 34,81 | 45,53 | 1,27 % | -0,48 % | -11,59 % | 19,95 % | 114,38 % | 259,09 % | ||
RATIONAL | 938,00 | 631,00 | 832,50 | 0,54 % | -1,83 % | 19,44 % | 40,83 % | 189,71 % | 731,55 % | ||
RHEINMETALL | 658,20 | 284,30 | 611,60 | 0,53 % | -0,71 % | 113,77 % | 270,32 % | 539,91 % | 1.153,28 % | ||
SAP | 242,20 | 135,50 | 236,75 | 0,92 % | -1,78 % | 71,63 % | 57,50 % | 120,41 % | 444,14 % | ||
STRATEC BIOMEDICAL | 48,55 | 26,45 | 29,00 | 1,75 % | -13,56 % | -32,71 % | -8,53 % | 20,98 % | 164,06 % | ||
TAKKT | 14,62 | 7,20 | 7,23 | -1,23 % | -11,83 % | -47,46 % | -0,74 % | 0,07 % | 68,75 % | ||
UNITED INTERNET | 25,00 | 15,16 | 15,16 | -0,39 % | -4,65 % | -33,57 % | -39,63 % | -25,42 % | 266,61 % | ||
VOSSLOH | 51,00 | 39,80 | 42,45 | -0,35 % | -0,70 % | 2,66 % | -1,06 % | -42,14 % | -47,23 % | ||
VOLKSWAGEN | 151,50 | 82,00 | 90,65 | 2,08 % | -0,11 % | -24,80 % | -14,72 % | -39,84 % | -52,62 % | ||
WASHTEC | 42,80 | 31,55 | 39,50 | 2,07 % | -1,25 % | 23,44 % | -47,19 % | 199,07 % | 443,29 % | ||
AIR LIQUIDE | 196,68 | 153,62 | 155,38 | 1,15 % | -2,71 % | -12,44 % | 62,32 % | 71,32 % | 196,67 % | ||
ALTEN | 145,60 | 74,80 | 76,95 | 0,98 % | -0,90 % | -42,75 % | 85,14 % | 307,88 % | 786,11 % | ||
AXA | 36,57 | 29,21 | 33,51 | 1,06 % | -1,73 % | 12,79 % | 56,03 % | 45,92 % | 86,65 % | ||
BIC | 70,70 | 55,00 | 63,00 | 0,48 % | 1,45 % | -1,87 % | -29,54 % | -29,43 % | 52,66 % | ||
BIOMÉRIEUX | 110,40 | 88,35 | 102,20 | 1,29 % | 0,10 % | 2,15 % | 74,96 % | 295,70 % | 403,00 % | ||
BOIRON | 42,50 | 26,40 | 26,50 | -1,85 % | -0,93 % | -35,05 % | -17,92 % | -21,51 % | 131,95 % | ||
GROUPE CRIT | 79,00 | 60,20 | 61,00 | -0,33 % | -0,33 % | -18,01 % | 48,30 % | 153,55 % | 763,74 % | ||
DASSAULT SYSTEMES | 48,76 | 31,36 | 33,15 | 0,61 % | -5,20 % | -25,61 % | 113,31 % | 390,30 % | 1.268,39 % | ||
DASSAULT AVIATION | 211,40 | 161,80 | 191,30 | 0,74 % | 0,63 % | 5,98 % | 48,10 % | 93,11 % | 345,77 % | ||
CHRISTIAN DIOR | 829,00 | 534,50 | 593,00 | 2,60 % | -0,50 % | -16,48 % | 111,89 % | 386,92 % | 561,83 % | ||
EIFFAGE | 107,45 | 81,46 | 82,06 | 0,74 % | -5,81 % | -14,93 % | 32,90 % | 131,83 % | 159,62 % | ||
ESSILORLUXOTTICA | 235,80 | 174,54 | 231,20 | 1,27 % | - | 27,58 % | 57,78 % | 134,99 % | 440,96 % | ||
EUROFINS SCIENTIFIC | 61,86 | 42,35 | 47,96 | 1,20 % | -0,02 % | -18,74 % | 80,92 % | 200,15 % | 1.563,75 % | ||
EXEL INDUSTRIES | 59,80 | 41,60 | 43,60 | 1,40 % | 3,81 % | -15,83 % | -44,56 % | -1,28 % | 43,43 % | ||
TFF GROUP | 40,00 | 28,40 | 28,80 | 1,41 % | -2,37 % | - | 6,48 % | 194,53 % | 612,26 % | ||
HERMES INTERNATIONAL | 2.414,50 | 1.801,60 | 2.304,00 | 1,63 % | 1,32 % | 18,11 % | 295,79 % | 628,20 % | 1.818,80 % | ||
KAUFMAN & BROAD | 35,55 | 25,60 | 32,10 | 1,42 % | 1,10 % | 4,05 % | -19,08 % | 45,48 % | 210,80 % | ||
KERING | 436,05 | 208,00 | 234,20 | 1,94 % | -4,04 % | -41,37 % | -3,06 % | 159,60 % | 756,22 % | ||
LOREAL | 459,20 | 318,55 | 336,95 | 0,48 % | -1,86 % | -24,47 % | 123,98 % | 252,90 % | 623,35 % | ||
LINEDATA SERVICES | 86,80 | 54,20 | 82,40 | -3,74 % | 1,98 % | 50,36 % | 76,51 % | 114,18 % | 1.135,56 % | ||
LISI GROUP HOLDINGS | 29,05 | 20,50 | 22,15 | 1,14 % | -0,23 % | -5,14 % | 15,12 % | 10,19 % | 381,63 % | ||
LVMH | 883,80 | 570,40 | 628,10 | 1,42 % | -1,71 % | -15,25 % | 190,30 % | 453,24 % | 1.435,69 % | ||
METROPOLE TELEVISION | 14,82 | 10,50 | 10,98 | 1,29 % | -2,14 % | -13,61 % | -7,57 % | -22,28 % | -6,57 % | ||
HEXAOM | 26,00 | 17,95 | 23,80 | -2,46 % | -3,25 % | 17,82 % | -39,25 % | -31,98 % | 66,81 % | ||
PERNOD RICARD | 161,80 | 104,30 | 108,05 | 0,61 % | -5,18 % | -32,95 % | -21,68 % | 44,75 % | 182,93 % | ||
PLASTIC OMNIUM | 13,09 | 10,06 | 10,90 | - | - | -9,99 % | -40,59 % | -40,89 % | 1.363,41 % | ||
PUBLICIS | 108,10 | 83,64 | 102,85 | 0,49 % | -3,70 % | 21,83 % | 67,66 % | 26,30 % | 356,77 % | ||
ROBERTET | 971,00 | 766,00 | 849,00 | 0,12 % | -2,64 % | 6,13 % | 57,79 % | 361,11 % | 1.052,78 % | ||
SAMSE | 205,00 | 131,00 | 143,00 | 0,35 % | 6,72 % | -28,86 % | 54,20 % | 152,50 % | 267,47 % | ||
SCHNEIDER ELECTRIC | 251,70 | 172,30 | 239,75 | 0,86 % | -2,02 % | 33,18 % | 204,49 % | 186,72 % | 585,96 % | ||
SEB | 119,70 | 85,30 | 86,80 | 1,76 % | -6,11 % | -23,32 % | 0,18 % | 71,99 % | 426,56 % | ||
SOPRA STERIA | 239,00 | 162,80 | 166,10 | 1,65 % | -1,42 % | -15,60 % | 145,11 % | 169,12 % | 696,62 % | ||
STEF | 146,60 | 111,80 | 129,20 | 0,62 % | -1,22 % | 13,93 % | 48,31 % | 113,94 % | 243,98 % | ||
SYNERGIE | 36,70 | 26,80 | 29,00 | 2,47 % | 2,47 % | -16,91 % | 43,67 % | 141,26 % | 503,64 % | ||
TELEPERFORMANCE | 153,20 | 79,82 | 82,44 | 2,13 % | -3,40 % | -38,66 % | -5,41 % | 198,15 % | 562,90 % | ||
THERMADOR GROUPE | 90,90 | 68,20 | 69,90 | 0,29 % | 0,43 % | -16,49 % | 89,89 % | 148,53 % | 358,87 % | ||
TRIGANO | 163,00 | 97,30 | 120,30 | 1,01 % | -3,22 % | -17,72 % | 1,27 % | 965,05 % | 1.189,90 % | ||
VIEL & CIE | 11,30 | 7,70 | 10,85 | 0,93 % | 2,36 % | 32,64 % | 102,38 % | 277,78 % | 306,70 % | ||
VINCI | 120,06 | 97,06 | 97,98 | 0,95 % | -3,18 % | -14,35 % | 57,92 % | 172,53 % | 279,00 % | ||
VIRBAC | 400,00 | 306,00 | 309,50 | -0,16 % | -4,03 % | -12,69 % | 215,91 % | 131,49 % | 520,47 % | ||
AMPLIFON | 34,87 | 22,95 | 24,80 | 2,18 % | -1,98 % | -21,74 % | 122,27 % | 676,13 % | 3.675,90 % | ||
BREMBO | 12,37 | 8,57 | 8,99 | 1,51 % | -1,87 % | -20,30 % | 24,72 % | 183,45 % | 1.376,06 % | ||
DANIELI | 38,85 | 23,65 | 24,10 | 1,90 % | -3,60 % | -18,72 % | 119,88 % | 52,45 % | 187,31 % | ||
ENEL | 7,38 | 5,70 | 6,81 | 1,02 % | -1,97 % | 1,84 % | 34,60 % | 117,10 % | 48,89 % | ||
ESPRINET | 6,05 | 4,16 | 4,22 | 1,10 % | -6,52 % | -22,71 % | 53,89 % | 2,30 % | 67,68 % | ||
GEOX | 0,78 | 0,49 | 0,53 | 0,57 % | -6,50 % | -27,02 % | -40,83 % | -73,11 % | -83,72 % | ||
MARR | 12,50 | 9,43 | 9,79 | -0,31 % | -4,58 % | -13,06 % | -44,27 % | -4,97 % | 112,59 % | ||
REPLY | 157,80 | 112,40 | 155,00 | 2,24 % | -0,64 % | 31,58 % | 170,98 % | 740,07 % | 2.827,13 % | ||
SABAF | 19,50 | 14,00 | 14,00 | -2,78 % | -3,45 % | -14,84 % | -12,76 % | 34,78 % | 15,73 % | ||
TERNA | 8,24 | 7,19 | 7,61 | 0,96 % | -1,37 % | 0,03 % | 51,00 % | 107,99 % | 222,65 % | ||
TODS | 43,20 | 30,28 | 42,90 | - | - | 23,49 % | -17,34 % | -71,88 % | 13,46 % | ||
PROXIMUS | 9,31 | 4,82 | 5,00 | 1,38 % | 0,56 % | -41,44 % | -63,94 % | -60,44 % | -68,86 % | ||
ABN AMRO BANK | 16,69 | 12,93 | 14,62 | 0,83 % | -0,31 % | 8,66 % | -33,71 % | - | - | ||
FLOW TRADERS | 22,60 | 16,04 | 22,08 | -1,43 % | -2,04 % | 23,70 % | -35,40 % | - | - | ||
INTER PARFUMS | 54,40 | 37,70 | 39,65 | 1,02 % | -2,22 % | -19,98 % | 49,11 % | 60,77 % | 179,22 % | ||
FORFARMERS | 3,49 | 2,32 | 3,40 | 0,89 % | -0,44 % | 43,16 % | -70,62 % | -22,73 % | - | ||
SIGNIFY | 30,74 | 20,12 | 20,84 | 0,97 % | -3,61 % | -31,42 % | 47,90 % | - | - | ||
SIF HOLDING | 15,64 | 9,78 | 11,76 | 0,51 % | 0,86 % | 12,43 % | -10,77 % | - | - | ||
EURONEXT | 109,00 | 76,65 | 107,20 | 0,85 % | -0,46 % | 36,56 % | 56,36 % | - | - | ||
ASR | 49,04 | 41,27 | 44,48 | 1,41 % | -2,33 % | 4,98 % | 23,41 % | - | - | ||
BASIC FIT | 28,86 | 19,30 | 21,46 | 1,51 % | -0,09 % | -24,28 % | 8,31 % | - | - | ||
NESTLE | 100,18 | 73,14 | 73,98 | 1,15 % | -1,60 % | -23,90 % | 22,19 % | 49,44 % | 134,40 % | ||
AHOLD DELHAIZE | 33,25 | 25,45 | 31,29 | 0,45 % | -3,25 % | 18,39 % | 17,74 % | - | - | ||
KUEHNE+NAGEL | 301,30 | 200,50 | 202,50 | 1,00 % | -1,98 % | -30,53 % | 129,27 % | 147,48 % | 329,02 % | ||
BACHEM | 91,45 | 54,70 | 57,10 | -6,32 % | -12,02 % | -11,27 % | 186,09 % | 570,10 % | 303,73 % | ||
BKW ENERGIE | 160,10 | 124,00 | 147,40 | 0,75 % | -1,93 % | -1,93 % | 117,61 % | 421,82 % | 46,57 % | ||
GEBERIT | 569,20 | 482,00 | 514,20 | 0,51 % | -4,46 % | -4,67 % | 40,99 % | 102,33 % | 376,57 % | ||
GIVAUDAN | 4.670,00 | 3.301,00 | 3.917,00 | 0,44 % | -2,59 % | 12,91 % | 53,08 % | 174,11 % | 319,51 % | ||
DORMAKABA HOLDING | 696,00 | 419,50 | 653,00 | 2,51 % | -1,95 % | 42,58 % | -33,57 % | 7,18 % | 132,67 % | ||
LINDT & SPRUNGLI | 11.420,00 | 9.815,00 | 9.915,00 | 0,20 % | -0,50 % | -2,60 % | 37,65 % | 150,93 % | 414,80 % | ||
ALFA LAVAL | 494,70 | 365,10 | 465,50 | 1,79 % | -2,57 % | 16,78 % | 112,60 % | 144,42 % | 497,48 % | ||
ASSA ABLOY | 347,80 | 278,10 | 325,80 | 0,49 % | -4,65 % | 13,13 % | 83,50 % | 156,30 % | 884,07 % | ||
SECURITAS | 144,00 | 95,86 | 137,50 | 0,92 % | -0,25 % | 41,00 % | -30,72 % | 44,23 % | 53,43 % | ||
APPLE | 254,49 | 164,63 | 254,49 | 1,88 % | 2,56 % | 30,72 % | 313,55 % | 798,10 % | 3.317,25 % | ||
AUTOZONE | 3.374,62 | 2.513,16 | 3.253,47 | 1,19 % | -3,47 % | 24,53 % | 188,78 % | 490,43 % | 2.043,13 % | ||
HIBBETT SPORTS | 87,50 | 62,79 | 87,49 | - | - | 21,36 % | 321,35 % | 14,45 % | 404,63 % | ||
THOR INDUSTRIES | 129,03 | 88,93 | 97,26 | 1,04 % | -7,03 % | -18,29 % | 69,09 % | 90,26 % | 321,50 % | ||
SCHINDLER | 256,00 | 191,80 | 245,00 | 1,24 % | -2,78 % | 23,74 % | 4,67 % | 51,94 % | - | ||
HORMEL FOODS | 36,77 | 28,99 | 31,68 | 0,32 % | -3,83 % | 0,03 % | -21,26 % | 49,29 % | 359,16 % | ||
TYSON FOODS | 66,46 | 51,16 | 58,02 | -0,31 % | -4,07 % | 12,31 % | -21,90 % | 67,40 % | 459,88 % | ||
ABB | 52,28 | 35,28 | 48,86 | 1,37 % | -5,31 % | 31,06 % | 99,47 % | 58,86 % | 139,41 % | ||
KONE | 54,40 | 41,82 | 47,15 | 1,12 % | -2,02 % | 7,04 % | 8,56 % | 37,68 % | 464,50 % | ||
PHARMING GROUP | 1,21 | 0,65 | 0,88 | 3,04 % | 1,79 % | -15,09 % | 28,75 % | 635,71 % | -83,91 % | ||
HENNES & MAURITZ | 194,65 | 138,24 | 150,90 | 2,17 % | -3,52 % | -15,03 % | 4,13 % | -37,22 % | 17,13 % | ||
LAFARGEHOLCIM | 92,52 | 63,26 | 86,10 | 0,77 % | -4,46 % | 29,51 % | 63,01 % | - | - | ||
SAFRAN | 228,60 | 158,10 | 210,00 | 0,67 % | 0,43 % | 31,84 % | 51,29 % | 215,70 % | 1.555,87 % | ||
ORANGE BELGIUM | 15,50 | 12,02 | 14,38 | - | -0,14 % | 6,20 % | -21,51 % | -2,17 % | -73,86 % | ||
BELIMO | 612,00 | 393,20 | 591,00 | -0,17 % | -0,34 % | 28,14 % | 135,43 % | 277,07 % | 1.136,80 % | ||
MOBILEZONE | 15,16 | 9,88 | 10,06 | 1,41 % | -16,03 % | -25,48 % | 25,87 % | 45,96 % | 103,56 % | ||
LOGITECH | 92,08 | 67,86 | 73,18 | 1,81 % | -3,15 % | -6,71 % | 107,08 % | 491,65 % | 424,64 % | ||
KION GROUP | 51,36 | 30,58 | 31,20 | 2,03 % | -6,19 % | -19,25 % | -12,37 % | 26,33 % | - | ||
VALEO | 14,57 | 7,50 | 8,85 | 1,84 % | -0,98 % | -36,45 % | -45,41 % | -48,08 % | 99,52 % | ||
FERRARI | 454,40 | 303,90 | 411,60 | 1,83 % | -4,61 % | 34,33 % | 207,04 % | - | - | ||
STABILUS | 66,90 | 29,00 | 29,35 | 0,69 % | -5,32 % | -53,12 % | -18,71 % | 49,41 % | - | ||
ADDTECH | 345,80 | 203,00 | 303,00 | 0,40 % | -2,13 % | 38,99 % | 405,28 % | 941,44 % | 3.813,85 % | ||
CLAS OHLSON | 222,80 | 132,40 | 211,60 | 0,09 % | -3,91 % | 33,08 % | 70,05 % | -6,29 % | 42,55 % | ||
NIBE | 72,84 | 41,25 | 42,17 | 2,23 % | -3,59 % | -41,28 % | 211,55 % | 719,21 % | 2.451,35 % | ||
MEKONOMEN | 147,60 | 103,00 | 131,40 | -2,09 % | -4,37 % | 24,79 % | 19,56 % | -44,75 % | 56,29 % | ||
